Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Massachusetts are Boston with 653,833, Worcester at 207,621, Springfield with 153,672, Cambridge at 118,214, and Lowell with 114,296. You can get the most current Census population data for all 351 Massachusetts cities, sorted from the most populous cities in Massachusetts to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Massachusetts cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Boston | 653,833 |
2 | Worcester | 207,621 |
3 | Springfield | 153,672 |
4 | Cambridge | 118,214 |
5 | Lowell | 114,296 |
6 | Brockton | 104,890 |
7 | Quincy | 101,597 |
8 | Lynn | 101,241 |
9 | New Bedford | 100,695 |
10 | Fall River | 93,840 |
11 | Newton | 88,415 |
12 | Lawrence | 88,172 |
13 | Somerville | 80,407 |
14 | Framingham | 71,875 |
15 | Haverhill | 67,415 |
16 | Plymouth | 65,405 |
17 | Malden | 65,133 |
18 | Waltham | 64,477 |
19 | Brookline | 62,962 |
20 | Taunton | 60,412 |
21 | Weymouth Town | 59,114 |
22 | Medford | 58,744 |
23 | Revere | 57,954 |
24 | Chicopee | 54,838 |
25 | Peabody | 54,056 |
26 | Methuen Town | 53,455 |
27 | Everett | 50,318 |
28 | Barnstable Town | 49,709 |
29 | Attleboro | 46,654 |
30 | Arlington | 46,111 |
31 | Salem | 44,744 |
32 | Leominster | 43,627 |
33 | Pittsfield | 43,076 |
34 | Beverly | 42,318 |
35 | Woburn | 41,647 |
36 | Billerica | 41,619 |
37 | Fitchburg | 41,579 |
38 | Marlborough | 41,179 |
39 | Westfield | 40,509 |
40 | Amherst Town | 40,277 |
41 | Shrewsbury | 38,889 |
42 | Braintree Town | 38,490 |
43 | Chelsea | 38,319 |
44 | Holyoke | 37,628 |
45 | Natick | 36,518 |
46 | Andover | 36,485 |
47 | Chelmsford | 36,180 |
48 | Watertown Town | 35,256 |
49 | Randolph Town | 34,487 |
50 | Lexington | 33,882 |
51 | Dartmouth | 33,419 |
52 | Franklin Town | 33,125 |
53 | Falmouth | 33,069 |
54 | Dracut | 32,291 |
55 | Needham | 32,157 |
56 | North Andover | 31,615 |
57 | Tewksbury | 31,243 |
58 | Norwood | 31,230 |
59 | North Attleborough Town | 30,943 |
60 | Wellesley | 30,733 |
61 | Milford | 30,257 |
62 | Gloucester | 29,959 |
63 | Northampton | 29,370 |
64 | Melrose | 29,357 |
65 | Stoughton | 28,962 |
66 | Bridgewater Town | 28,818 |
67 | Saugus | 28,630 |
68 | West Springfield Town | 28,424 |
69 | Agawam Town | 28,406 |
70 | Milton | 28,374 |
71 | Danvers | 27,896 |
72 | Wakefield | 27,810 |
73 | Belmont | 26,886 |
74 | Burlington | 26,527 |
75 | Walpole | 25,964 |
76 | Marshfield | 25,765 |
77 | Reading | 25,428 |
78 | Easton | 25,364 |
79 | Yarmouth | 25,103 |
80 | Dedham | 24,968 |
81 | Canton | 24,635 |
82 | Westford | 24,543 |
83 | Middleborough | 24,504 |
84 | Hingham | 24,189 |
85 | Acton | 24,029 |
86 | Mansfield | 23,862 |
87 | Wareham | 23,198 |
88 | Wilmington | 23,148 |
89 | Stoneham | 22,854 |
90 | Winchester | 22,837 |
91 | Westborough | 22,012 |
92 | Gardner | 20,974 |
93 | Ludlow | 20,845 |
94 | Sandwich | 20,469 |
95 | Bourne | 20,422 |
96 | Marblehead | 20,296 |
97 | Grafton | 19,975 |
98 | Holden | 19,934 |
99 | Hudson | 19,904 |
100 | Hopkinton | 19,540 |
101 | Sudbury | 19,394 |
102 | Scituate | 19,297 |
103 | Norton | 19,146 |
104 | Newburyport | 18,731 |
105 | Ashland | 18,591 |
106 | Foxborough | 18,484 |
107 | Sharon | 18,442 |
108 | Winthrop Town | 18,319 |
109 | Pembroke | 18,286 |
110 | Somerset | 18,209 |
111 | Concord | 18,086 |
112 | South Hadley | 17,992 |
113 | Southbridge Town | 17,880 |
114 | Greenfield | 17,628 |
115 | Rockland | 17,594 |
116 | Webster | 17,593 |
117 | Bellingham | 17,556 |
118 | Swansea | 17,375 |
119 | Amesbury Town | 17,303 |
120 | Abington | 16,970 |
121 | Auburn | 16,820 |
122 | Westport | 16,461 |
123 | Northbridge | 16,455 |
124 | East Longmeadow | 16,378 |
125 | Westwood | 16,244 |
126 | Duxbury | 16,185 |
127 | North Reading | 16,054 |
128 | Easthampton Town | 16,031 |
129 | Fairhaven | 15,878 |
130 | Seekonk | 15,725 |
131 | Northborough | 15,689 |
132 | Raynham | 15,649 |
133 | Longmeadow | 15,621 |
134 | Clinton | 15,530 |
135 | Swampscott | 15,487 |
136 | Mashpee | 15,396 |
137 | Belchertown | 15,339 |
138 | Whitman | 15,316 |
139 | Holliston | 15,015 |
140 | Dennis | 14,903 |
141 | Hanover | 14,753 |
142 | Uxbridge | 14,526 |
143 | Wilbraham | 14,518 |
144 | Nantucket | 14,444 |
145 | East Bridgewater | 14,408 |
146 | Bedford | 14,394 |
147 | Millbury | 14,002 |
148 | Kingston | 13,948 |
149 | Ipswich | 13,903 |
150 | Wayland | 13,752 |
151 | Harwich | 13,595 |
152 | Medway | 13,560 |
153 | Charlton | 13,391 |
154 | Rehoboth | 13,313 |
155 | Oxford | 13,306 |
156 | Medfield | 13,088 |
157 | Lynnfield | 13,034 |
158 | Wrentham | 12,543 |
159 | North Adams | 12,483 |
160 | Tyngsborough | 12,475 |
161 | Palmer Town | 12,315 |
162 | Lakeville | 11,968 |
163 | Athol | 11,937 |
164 | Spencer | 11,920 |
165 | Lunenburg | 11,851 |
166 | Dudley | 11,849 |
167 | Pepperell | 11,710 |
168 | Carver | 11,675 |
169 | Weston | 11,645 |
170 | Norfolk | 11,594 |
171 | Norwell | 11,299 |
172 | Holbrook | 11,284 |
173 | Groton | 11,277 |
174 | Leicester | 11,066 |
175 | Maynard | 10,604 |
176 | Acushnet | 10,602 |
177 | Hanson | 10,586 |
178 | Winchendon | 10,441 |
179 | Southborough | 10,429 |
180 | Brewster | 10,381 |
181 | Littleton | 10,251 |
182 | Hull | 10,108 |
183 | Ware | 10,067 |
184 | Sturbridge | 9,928 |
185 | Plainville | 9,881 |
186 | Middleton | 9,849 |
187 | Sutton | 9,436 |
188 | Rutland | 9,422 |
189 | Freetown | 9,290 |
190 | Salisbury | 9,259 |
191 | Douglas | 9,241 |
192 | Blackstone | 9,210 |
193 | Southwick | 9,195 |
194 | Millis | 9,018 |
195 | Townsend | 9,004 |
196 | Lancaster | 8,802 |
197 | Ayer | 8,546 |
198 TIE | Georgetown | 8,444 |
198 TIE | Montague | 8,444 |
200 | Cohasset | 8,392 |
201 | Westminster | 8,377 |
202 | Upton | 8,311 |
203 | Templeton | 8,261 |
204 | Sterling | 8,204 |
205 | Dighton | 8,182 |
206 | Boxford | 8,149 |
207 | Monson | 8,104 |
208 | Adams | 7,995 |
209 | West Boylston | 7,790 |
210 | Halifax | 7,718 |
211 | West Bridgewater | 7,681 |
212 | Hamilton | 7,586 |
213 | Orange | 7,558 |
214 | Williamstown | 7,385 |
215 | Great Barrington | 7,194 |
216 | Stow | 7,088 |
217 | Rockport | 6,988 |
218 | Harvard | 6,928 |
219 | Lincoln | 6,889 |
220 | Shirley | 6,851 |
221 | Berkley | 6,822 |
222 | Newbury | 6,766 |
223 | Groveland | 6,743 |
224 | Merrimac | 6,718 |
225 | Chatham | 6,685 |
226 | Mattapoisett | 6,652 |
227 | Topsfield | 6,544 |
228 | Ashburnham | 6,415 |
229 | Orleans | 6,385 |
230 | Rowley | 6,358 |
231 | Mendon | 6,331 |
232 | Dalton | 6,200 |
233 | Southampton | 6,195 |
234 | Granby | 6,060 |
235 | Hopedale | 6,028 |
236 | Rochester | 5,871 |
237 | Dover | 5,864 |
238 | Eastham | 5,803 |
239 | Bolton | 5,738 |
240 | Lee | 5,694 |
241 | Barre | 5,536 |
242 | Boxborough | 5,451 |
243 | Manchester-by-the-Sea | 5,396 |
244 | Oak Bluffs | 5,355 |
245 | Marion | 5,292 |
246 | Hadley | 5,277 |
247 | Edgartown | 5,268 |
248 | Carlisle | 5,192 |
249 | Deerfield | 5,176 |
250 | Lenox | 5,064 |
251 | Paxton | 5,016 |
252 | Warren | 5,000 |
253 | Boylston | 4,972 |
254 | Wenham | 4,957 |
255 | Hampden | 4,913 |
256 | Tisbury | 4,865 |
257 | Avon | 4,725 |
258 | North Brookfield | 4,724 |
259 | West Newbury | 4,598 |
260 | Sherborn | 4,409 |
261 | Hubbardston | 4,346 |
262 | West Brookfield | 3,844 |
263 | Provincetown | 3,709 |
264 | Brimfield | 3,699 |
265 | Essex | 3,694 |
266 | Sunderland | 3,636 |
267 | Wellfleet | 3,627 |
268 | West Tisbury | 3,586 |
269 | Princeton | 3,508 |
270 | Brookfield | 3,448 |
271 | Berlin | 3,425 |
272 | Dunstable | 3,408 |
273 | Hatfield | 3,319 |
274 | Sheffield | 3,317 |
275 | Nahant | 3,300 |
276 | Ashby | 3,198 |
277 | Cheshire | 3,195 |
278 | Millville | 3,146 |
279 | Lanesborough | 3,007 |
280 | Plympton | 2,932 |
281 | Northfield | 2,863 |
282 | Hardwick | 2,664 |
283 | Holland | 2,565 |
284 | Truro | 2,479 |
285 | Williamsburg | 2,469 |
286 | East Brookfield | 2,202 |
287 | Bernardston | 2,113 |
288 | Huntington | 2,071 |
289 | Stockbridge | 1,994 |
290 | Becket | 1,921 |
291 | Hinsdale | 1,896 |
292 | Oakham | 1,886 |
293 | Shelburne | 1,878 |
294 | Leverett | 1,861 |
295 | Buckland | 1,809 |
296 | Wales | 1,802 |
297 | Conway | 1,762 |
298 | Phillipston | 1,724 |
299 | Shutesbury | 1,721 |
300 | Ashfield | 1,690 |
301 | Erving | 1,663 |
302 | Clarksburg | 1,640 |
303 | Colrain | 1,629 |
304 | Russell | 1,627 |
305 | Westhampton | 1,626 |
306 | Whately | 1,625 |
307 | Otis | 1,619 |
308 | Gill | 1,552 |
309 | Granville | 1,525 |
310 | New Marlborough | 1,503 |
311 | Richmond | 1,401 |
312 | Egremont | 1,371 |
313 | West Stockbridge | 1,325 |
314 | Royalston | 1,276 |
315 | Pelham | 1,265 |
316 | Chilmark | 1,232 |
317 | Chester | 1,211 |
318 | Blandford | 1,204 |
319 | Petersham | 1,181 |
320 | Worthington | 1,179 |
321 | Charlemont | 1,177 |
322 | Chesterfield | 1,173 |
323 | Monterey | 1,080 |
324 | New Salem | 1,014 |
325 | New Braintree | 993 |
326 | Sandisfield | 981 |
327 | Goshen | 944 |
328 | Wendell | 921 |
329 | Montgomery | 825 |
330 | Cummington | 819 |
331 | Windsor | 815 |
332 | Peru | 800 |
333 | Warwick | 776 |
334 | Hancock | 739 |
335 | Leyden | 731 |
336 | Heath | 720 |
337 | Florida | 675 |
338 | Savoy | 647 |
339 | Plainfield | 637 |
340 | Washington | 496 |
341 | Alford | 481 |
342 | Tolland | 467 |
343 | Aquinnah | 446 |
344 | Rowe | 421 |
345 | Tyringham | 420 |
346 | Middlefield | 392 |
347 | Hawley | 353 |
348 | New Ashford | 247 |
349 | Mount Washington | 157 |
350 | Monroe | 115 |
351 | Gosnold | 67 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Massachusetts cities.
© Copyright 2024 Cubit Planning, Inc.